22 vehicles found


Mileage | 5,869 |
Trim | EX |
Stock # | AH18053 |
VIN | 3HGGK5H81JM715482 |
Exterior Color | Aegean Blue Metallic |
Interior Color | Black |
Drivetrain |
- Black Friday Sale Price
- $17,300
Mileage | 15,304 |
Trim | LX AWD |
Stock # | AH17914 |
VIN | 2HKRW6H38JH232809 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Black |
Drivetrain |
Mileage | 19,204 |
Trim | EX AWD |
Stock # | DH8173A |
VIN | 5FNYF6H32JB009160 |
Exterior Color | White Diamond Pearl |
Interior Color | Black |
Drivetrain |
Mileage | 21,341 |
Trim | EX AWD |
Stock # | HH30719A |
VIN | 5FNYF6H34JB051183 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Gray |
Drivetrain |
- Black Friday Sale Price
- $29,000
Mileage | 64,456 |
Trim | EX FWD |
Stock # | HH29364A |
VIN | 19XFC2F77HE009377 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain |
- Black Friday Sale Price
- $15,000
Mileage | 37,479 |
Trim | LX |
Stock # | AH18003 |
VIN | 19XFC2F52HE227743 |
Exterior Color | Silver |
Interior Color | |
Drivetrain |
- Black Friday Sale Price
- $15,700
Mileage | 25,271 |
Trim | LX Auto Sedan |
Stock # | HH31285A |
VIN | 19XFC2F56HE015718 |
Exterior Color | Modern Steel Metallic |
Interior Color | Gray |
Drivetrain |
- Black Friday Sale Price
- $16,000
Mileage | 42,890 |
Trim | EX FWD |
Stock # | AH17971 |
VIN | 2HGFC2F7XHH576107 |
Exterior Color | Rallye Red |
Interior Color | Black |
Drivetrain |
Mileage | 26,309 |
Trim | Sport FWD |
Stock # | HH31413A |
VIN | SHHFK7H43HU224783 |
Exterior Color | Polished Metal Metallic |
Interior Color | Black/Ivory |
Drivetrain |
- Black Friday Sale Price
- $18,200
Mileage | 38,893 |
Trim | EX FWD |
Stock # | AH18074 |
VIN | 1HGCR2F74HA083541 |
Exterior Color | Obsidian Blue Pearl |
Interior Color | Gray |
Drivetrain |
- Black Friday Sale Price
- $18,800
Mileage | 41,229 |
Trim | EX-L Sedan |
Stock # | DH8321A |
VIN | 1HGCR2F86HA074851 |
Exterior Color | Modern Steel Metallic |
Interior Color | Black |
Drivetrain |
- Black Friday Sale Price
- $19,700
Mileage | 31,837 |
Trim | EX FWD 8 Passengers |
Stock # | HH31140A |
VIN | 5FNRL5H43HB008254 |
Exterior Color | Modern Steel Metallic |
Interior Color | Gray |
Drivetrain |
- Black Friday Sale Price
- $23,200
There are no vehicles to compare
Disclaimer
*** Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
*** Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
*** Includes all eligible, such as but not limited to finance bonus, college grad, owner loyalty, miltiary I or competitive
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
Pricing, Options, and Availability Disclaimer